close

Book an appointment

We are by appointments only everyday Monday until Saturday.

Wedding Suit Hire Availability – September 2018

No. Weekend  Period  Availability 
1 6/1/18 4/1/18 – 10/1/18 Fully Booked
2 13/1/18 11/1/8 – 17/1/18 Fully Booked
3 20/1/18 18/1/18 – 24/1/18 Fully Booked
4 27/1/18 25/1/18 – 31/1/18 Fully Booked
5 3/2/18 1/2/18 – 7/2/18 Fully Booked
6 10/2/18 8/2/18 – 14/2/18 Fully Booked
7 17/2/18 15/2/18 – 21/2/18 Fully Booked
8 24/2/17 22/2/18 – 28/2/18 Fully Booked
9 3/3/18 1/3/18 – 7/3/18 Fully Booked
10 10/3/18 8/3/18 – 14/3/18 Fully Booked
11 17/3/18 15/3/18 – 21/3/18 Fully Booked
12 24/3/18 22/3/18 – 28/3/18 Fully Booked
13 31/3/18 29/3/18 – 4/4/18 – Easter Holiday Fully Booked
14 7/4/18 5/4/18 – 11/4/18 Fully Booked
15 14/4/18 12/4/18 – 18/4/18 Fully Booked
16 21/4/18 19/4/18 – 25/4/18 Fully Booked
17 28/4/18 26/4/18 – 2/5/18 Fully Booked
18 5/5/18 3/5/18 – 9/5/18 – Bank Holiday Fully Booked
19 12/5/18 10/5/18 – 16/5/18 Fully Booked
20 19/5/8 17/5/18 – 23/5/18 Fully Booked
21 26/5/18 24/5/18 – 30/5/18 – Bank Holiday Fully Booked
22 2/6/18 31/5/18 – 6/6/18 Fully Booked
23 9/6/18 7/6/18 – 13/6/18 Fully Booked
24 16/6/18 14/6/18 – 20/6/18 Fully Booked
25 23/6/18 21/6/18 – 27/6/18 Fully Booked
26 30/6/18 28/6/18 – 4/7/18 Fully Booked
27 7/7/18 5/7/18 – 11/7/18 Fully Booked
28 14/7/18 12/7/18 – 18/7/18 Fully Booked
29 21/7/18 19/7/18 – 25/7/18 Fully Booked
30 28/7/18 26/7/18 – 1/8/18 Fully Booked
31 4/8/18 2/8/18 – 8/8/18 Fully Booked
32 11/8/18 9/8/18 – 15/8/18 Fully Booked
33 18/8/18 16/8/18 – 22/8/18 Fully Booked
34 25/8/18 23/8/18 – 29/8/18 – Bank Holiday Fully Booked
35 1/9/18 30/8/18 – 5/9/18 Fully Booked
36 8/9/18 6/9/18 – 12/9/18 Fully Booked
37 15/9/18 13/9/18 – 19/9/18 Fully Booked
38 22/9/18 20/9/18 – 26/9/18 Fully Booked
39 29/9/18 27/9/18 – 3/10/18 Fully Booked
40 6/10/18 4/10/18 – 10/10/18 Fully Booked
41 13/10/18 11/10/18 – 17/10/18 Fully Booked
42 20/10/18 18/10/18 – 24/10/18 Fully Booked
43 27/10/18 25/10/18 – 31/10/18 Available
44 3/11/18 1/11/18 – 7/11/18 Available
45 10/11/18 8/11/18 – 14/11/18 Available
46 17/11/18 15/11/18 – 21/11/18 Available
47 24/11/18 22/11/18 – 28/11/18 Available
48 1/12/18 29/11/18 – 5/12/18 Available
49 8/12/18 6/12/18 – 12/12/18 Available
50 15/12/18 13/12/18 – 19/12/18 Available
51 22/12/18 20/12/18 – 26/12/18 – Christmas Available
52 29/12/18 27/12/18 – 2/1/19 – New Years Available

 

There are currently no restrictions for 2019